Tournament history
Year | Host Nation(s) | Final Venue | Final | |||
---|---|---|---|---|---|---|
Winner | Result | Runner-up | ||||
1998 | Bangladesh | Bangabandhu National Stadium, Dhaka | South Africa 248/6 (47 overs) | South Africa won by 4 wickets | West Indies 245 all out (49.3 overs) | |
2000 | Kenya | Gymkhana Club Ground, Nairobi | New Zealand 265/6 (49.4 overs) | New Zealand won by 4 wickets | India 264/6 (50 overs) | |
2002 | Sri Lanka | R. Premadasa Stadium, Colombo | Sri Lanka 244/5 (50 Overs) & 222/7 (50 Overs) India 14/0 (2 Overs) & 38/1 (8.4 Overs) | India and Sri Lanka declared co-champions | None | |
2004 | England | The Oval, London | West Indies 218/8 (48.5 overs) | West Indies won by 2 wickets | England 217 all out (49.4 overs) | |
2006 | India | Brabourne Stadium, Mumbai | Australia 116/2 (28.1 overs) | Australia won by 8 wickets (D/L method) | West Indies 138 all out (30.4 overs) | |
2009 | South Africa | SuperSport Park, Centurion | Australia 206/4 (45.2 overs) | Australia won by 6 wickets | New Zealand 200/9 (50 overs) | |
2013 | England & Wales | Edgbaston, Birmingham | India 129/7 (20 overs) | India won by 5 runs | England 124/8 (20 overs) | |
2017 | England & Wales | The Oval, London | Pakistan | Pakistan won by 180 runs | India |
No comments:
Post a Comment